"Course AI" shadcn/ui theme

modern
minimal
contrast
education
futuristic
light-dark duality
clean lines
high readability
innovative
immersive

Shadcn/ui Theme Css Variables

name: Future Scholarkeyword: Course AI views: 0

:root {
  --background: 96 19% 94%;
  --foreground: 246 17% 13%;
  --card: 246 17% 13%;
  --card-foreground: 96 19% 94%;
  --popover: 96 19% 94%;
  --popover-foreground: 246 17% 13%;
  --primary: 246 17% 13%;
  --primary-foreground: 96 19% 94%;
  --secondary: 246 17% 13%;
  --secondary-foreground: 96 19% 94%;
  --muted: 246 17% 13%;
  --muted-foreground: 96 19% 94%;
  --accent: 246 17% 13%;
  --accent-foreground: 96 19% 94%;
  --destructive: 0 72% 51%;
  --destructive-foreground: 0 0% 98%;
  --border: 246 17% 13%;
  --input: 246 17% 13%;
  --ring: 246 17% 13%;
  --radius: 0.75rem;
  --chart-1: 246 17% 13%;
  --chart-2: 246 17% 13%;
  --chart-3: 246 17% 13%;
  --chart-4: 246 17% 13%;
  --chart-5: 246 17% 13%;
} 

.dark {
  --background: 246 17% 13%;
  --foreground: 96 19% 94%;
  --card: 96 19% 94%;
  --card-foreground: 246 17% 13%;
  --popover: 246 17% 13%;
  --popover-foreground: 96 19% 94%;
  --primary: 96 19% 94%;
  --primary-foreground: 246 17% 13%;
  --secondary: 96 19% 94%;
  --secondary-foreground: 246 17% 13%;
  --muted: 96 19% 94%;
  --muted-foreground: 246 17% 13%;
  --accent: 96 19% 94%;
  --accent-foreground: 246 17% 13%;
  --destructive: 0 72% 51%;
  --destructive-foreground: 0 0% 98%;
  --border: 240 4% 16%;
  --input: 240 4% 16%;
  --ring: 240 4% 16%;
  --radius: 0.75rem;
  --chart-1: 96 19% 94%;
  --chart-2: 96 19% 94%;
  --chart-3: 96 19% 94%;
  --chart-4: 96 19% 94%;
  --chart-5: 96 19% 94%;
}